![]() |
35th Anniversary of the Harris Matrix
International Conference on Archaeological Stratigraphy Austrian Academy of Sciences, Vienna (Austria) 17th to 19th September 2008 |
| Wednesday 17th September 2008 |
|
| 8.00 - 10.00 | Registration |
| 10.00 | Opening of the conference |
| 10.30 - 12.00 | Session 1: Stratigraphic Theory Chair: Edward C. Harris |
| 10.30 - 11.00 | Beyond the Surface - An update on stratigraphic theory Wolfgang Neubauer, VIAS - University of Vienna (A) |
| 11.00 - 11.30 | The Harris Matrix in the UK - context of development and some unexploited potentials Steve Roskams, University of York (UK) |
| 11.30 - 12.00 | Man-made stratigraphy - A discussion on architectural archaeology Medri Maura, University of Genova (I) |
| 12.00 - 14.00 | Lunch break |
| 14.00 - 16.00 | Session 2: Improvements in Stratigraphic Recording Chair: Wolfgang Neubauer |
| 14.00 - 14.30 | Architectural Heritage Conservation: a Methodology to 3D Laser Scanning and Digital Photogrammetry Documentation Sónia Filipe, Coimbra University (P) |
| 14.30 - 15.00 | Digital recording of stratigraphic excavations Michael Doneus, University of Vienna (A) |
| 15.00 - 15.30 | The Harris Matrix Composer - A new tool to manage archaeological stratigraphy Christoph Traxler, Vienna University of Technology (A) |
| 15.30 - 16.00 | New functions for the Harris Matrix diagram in digital 3D GIS model building Undine Lieberwirth, Free University Berlin (D) |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 18.00 | Session 3: Theory and Practice in Archaeological Stratigraphy I Chair: Klaus Löcker |
| 16.30 - 17.00 | Archaeological stratigraphy, theory and practices in Tula Hidalgo, México Osvaldo José Sterpone, INAH Hidalgo (MEX) |
| 17.00 - 17.30 | Soils as material culture - The relations among sedimentary remains, methods and theory Roderick Salisbury, University at Buffalo (USA) |
| 17.30 - 18.00 | The importance of stratigraphy for forensic applications Ian Hanson , Bournemouth University (UK) |
| 18.00 - 18.30 | coffee, wine and beer break |
| 18.30 | Honorary talk by E.C. Harris on 35 years of the Harris Matrix Followed by a honorary ceremony and a reception |
| Thursday 18th September 2008 |
|
| 10.00 - 12.00 | Session 4: Theory and Practice in Archaeological Stratigraphy II Chair: Steve Roskams |
| 10.00 - 10.30 | The cat in the pit - A philosophical approach to excavation processes Matthias Kucera & Klaus Löcker, VIAS - University of Vienna (A) |
| 10.30 - 11.00 | Soil Phosphate Analysis on Neolithic Catalhöyük Sediments in Anatolia Ali Akin Akyol, Ankara University (TR) |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 12.00 | Archaeological stratigraphy and painted surfaces José Manuel Barros García, Polytechnical University of Valencia (E) |
| 12.00 - 12.30 | 3D-recording of the stratigrapic excavation at Steinabrunn, Austria Petra Schneidhofer, VIAS – University of Vienna (A) |
| 12.30 - 13.00 | From stratification to stratigraphy – a transformation process Martin Fera, VIAS - University of Vienna (A) |
| 13.00 - 15.00 | Lunch |
| 15.00 - 23.00 | Evening excursion to Heldenberg: museum and archaeological park on the oldest European Monuments (4800-4500 BC) followed by a Stone Age reception in the reconstructed buildings |
| Friday 19th September 2008 |
|
| 8.30 - 22.00 | Full day excursion to
The Archaeological Park Schwarzenbach: Late Iron Age hillfort with ongoing interdisciplinary stratigraphic excavation, reconstructed Celtic buildings and rampart The Archaeological Park Carnuntum: Roman Town in the centre of the largest archaeological landscape of Austria with reconstructed Roman buildings and restored excavations |
| Saturday & Sunday 20th & 21st September 2008 |
|
| Excursion to the prehistoric salt mines of Hallstatt, registration closed
Hiking tour passing the prehistoric cemetery and through the mines visiting the actual excavation sites guided by the excavators from the Natural History Museum of Vienna (ca. 3-4 hours) |